Sweet Gentle Strawberry Boho Dress
*** Asian Size. Please check measure before order (typically 1-2 size smaller than US/EU size)
Size Chart
Short sleeve
Cm
S Bust 80cm Shoulder 32cm Length 106cm Waist 64cm Sleeve 23cm
M Bust 84cm Shoulder 33cm Length 107cm Waist 67cm Sleeve 24cm
L Bust 88cm Shoulder 34cm Length 108cm Waist 70cm Sleeve 25cm
XL Bust 91cm Shoulder 35cm Length 109cm Waist 73cm Sleeve 26cm
Inch
S Bust 31.5 Shoulder 12.6 Length 41.7 Waist 25.2 Sleeve 9.1
M Bust 33.1 Shoulder 13 Length 42.1 Waist 26.4 Sleeve 9.4
L Bust 34.6 Shoulder 13.4 Length 42.5 Waist 27.6 Sleeve 9.8
XL Bust 35.8 Shoulder 13.8 Length 42.9 Waist 28.7 Sleeve 10.2
Long sleeve
Cm
S Bust 80cm Shoulder 32cm Length 106cm Waist 64CMSleeve 55cm
M Bust 84cm Shoulder 33cm Length 107cm Waist 67CMSleeve 56cm
L Bust 88cm Shoulder 34cm Length 108cm Waist 70CMSleeve 57cm
XL Bust 91cm Shoulder 35cm Length 109cm Waist 73CMSleeve 58cm
Inch
S Bust 31.5 Shoulder 12.6 Length 41.7 Waist 25.2 Sleeve 21.7
M Bust 33.1 Shoulder 13 Length 42.1 Waist 26.4 Sleeve 22
L Bust 34.6 Shoulder 13.4 Length 42.5 Waist 27.6 Sleeve 22.4
XL Bust 35.8 Shoulder 13.8 Length 42.9 Waist 28.7 Sleeve 22.8
Weight Suggestion
Kg
Size S – Weight: 40 kg – 45 kg
Size M – Weight: 45 kg – 50 kg
Size L – Weight: 50 kg – 55 kg
Size XL – Weight: 55kg-60 kg
Lbs
Size S – Weight: 88.2 lbs – 99.2 lbs
Size M – Weight: 99.2 lbs – 110.2 lbs
Size L – Weight: 110.2 lbs – 121.3 lbs
Size XL – Weight: 121.3 lbs – 132.3 lbs
Weight | 0.300 kg |
---|---|
Dimensions | 25 × 20 × 5 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.